AROHEAD - FITNESS BLOG

AROHEAD - FITNESS BLOG
PIMPRI, PUNE 411018
Showing posts with label body fat. Show all posts
Showing posts with label body fat. Show all posts

Sunday, July 17, 2011

Ideal Body fat percentages for men and women according to age:


Recommended Body Fat Levels for men and women:

Males Age Range (years)Too LittleHealthy RangeOverweightObese
20-30Below 8%8 - 19%19 - 25%over 25%
31-40Below 8%8 - 19%19 - 25%over 25%
41-50Below 11%11 - 22%22 - 27%over 27%
51-60Below 11%11 - 22%22 - 27%over 27%
61-70Below 13%13 - 25%25 - 30%over 30%
71-80Below 13%13 - 25%25 - 30%over 30%


Females Age Range (years)Too LittleHealthy RangeOverweightObese
20-30Below 21%21 - 33%33 - 39%over 25%
31-40Below 21%21 - 33%33 - 39%over 25%
41-50Below 23%23 - 35%35 - 40%over 27%
51-60Below 23%23 - 35%35 - 40%over 27%
61-70Below 24%24 - 36%36 - 42%over 30%
71-80Below 24%24 - 36%36 - 42%over 30%

From:
http://www.weightlossforall.com/fat-percentage-ideal.htm