Recommended Body Fat Levels for men and women:
Males Age Range (years) | Too Little | Healthy Range | Overweight | Obese |
---|---|---|---|---|
20-30 | Below 8% | 8 - 19% | 19 - 25% | over 25% |
31-40 | Below 8% | 8 - 19% | 19 - 25% | over 25% |
41-50 | Below 11% | 11 - 22% | 22 - 27% | over 27% |
51-60 | Below 11% | 11 - 22% | 22 - 27% | over 27% |
61-70 | Below 13% | 13 - 25% | 25 - 30% | over 30% |
71-80 | Below 13% | 13 - 25% | 25 - 30% | over 30% |
Females Age Range (years) | Too Little | Healthy Range | Overweight | Obese |
---|---|---|---|---|
20-30 | Below 21% | 21 - 33% | 33 - 39% | over 25% |
31-40 | Below 21% | 21 - 33% | 33 - 39% | over 25% |
41-50 | Below 23% | 23 - 35% | 35 - 40% | over 27% |
51-60 | Below 23% | 23 - 35% | 35 - 40% | over 27% |
61-70 | Below 24% | 24 - 36% | 36 - 42% | over 30% |
71-80 | Below 24% | 24 - 36% | 36 - 42% | over 30% |
From:
http://www.weightlossforall.com/fat-percentage-ideal.htm
Nice Post
ReplyDeleteGyms in Mohali
Weight loss and fitness centers in Mohali