Competition Name : 50th Senior National Bodybuilding Championship | |||||||
Venue : Madgaon, Goa. Date : 09th to 11th April 2010 | |||||||
55 KG. | 60 KG. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
27 | Jai Singh | Punjab | 1 | 49 | Ramchandra Bhat | Goa (B) | 1 |
5 | Sunil Sakapal | Maharashtra | 2 | 41 | Kh. Pradip Kumar | Manipur | 2 |
8 | Manoj Kumar Majumdar | Gorkhaland | 3 | 45 | R.T.Mane | Services | 3 |
20 | Aman P | Kerala | 4 | 50 | Haripam | C.R.P.F | 4 |
7 | Navin Bhagat | Maharashtra | 5 | 52 | Ganannavel | Karnataka | 5 |
65 KG. | 70 KG. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
86 | Romi Singh T | Services | 1 | 145 | Sachin Patil | Maharashtra | 1 |
87 | L.Irabanta | Manipur | 2 | 111 | Alok Behra | Maharashtra | 2 |
90 | Abdulla | Karnataka | 3 | 143 | Prahlad Singh | Delhi | 3 |
91 | Pramod Meetel | C.R.P.F | 4 | 132 | Vipin Peter | Services | 4 |
93 | Prashant Gaurav | Maharashtra | 5 | 144 | Jag Mohan Singh | Punjab | 5 |
75 KG. | 80 KG. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
176 | Parvesh Kumar | Punjab | 1 | 204 | Suhas Khamkar | Maharashtra | 1 |
183 | Mohd.Ashraf | Delhi | 2 | 195 | N. Randhir | C.R.P.F | 2 |
177 | Y.Pakpa Singh | C.R.P.F | 3 | 194 | A Monotomba | C.R.P.F | 3 |
165 | Pritam Singh | Maharashtra | 4 | 197 | T.Saravanan | Tamilnadu | 4 |
164 | I.Roshi Kumar | C.R.P.F | 5 | 207 | S.K.Tiwari | Services | 5 |
85 KG. | 90 KG. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
236 | Sangram Chougule | Maharashtra | 1 | 255 | M.Rajendra | Services | 1 |
280 | Amit Choudhary | U.P. | 2 | 241 | Pawan Kumar | Services | 2 |
230 | Satya Narayana | Karnataka | 3 | 247 | Pravin Aregela | Vidharba | 3 |
226 | Mohd. Ashraf K | Karnataka | 4 | 249 | N.Khogendrajit | Manipur | 4 |
217 | Satish Kumar | Services | 5 | 246 | Arun Kumar | Delhi | 5 |
100 KG. | 100 + KG. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
265 | S. Anup | Services | 1 | 274 | V.C. Rojas | Services | 1 |
257 | Sunil Kumar | Services | 2 | 277 | G.Nanda Gopal | Vidharba | 2 |
264 | Narindir Singh | Punjab | 3 | 272 | Niyan Nishan M | M.P. | 3 |
261 | Dhiren | C.R.P.F. | 4 | 275 | Vinay Kumar | Delhi | 4 |
258 | Ganesh Urankar | Maharashtra | 5 | 278 | Prilam Singh | C.R.P.F. | 5 |
Champion Of Champions : | Suhas Khamkar | Maharashtra | |||||
Best Poser : | Abdulla Karnataka | ||||||
Most Improved : | N. Randhir C. R. P. F. | ||||||
Team Championship : | Services - 125 Point | ||||||
Team Championship Runner Up : | Maharashtra - 109 | ||||||
Womens Height 163 CM. | Womens Height 163 CM. | ||||||
T. NO. | COMPETITORS NAME | UNIT | Rank | T. NO. | COMPETITORS NAME | UNIT | Rank |
181 | Y Suchitra | Manipur | 1 | 185 | Kamalika Mukherjee | West Bengal | 1 |
183 | Diprina Bhatiachaya | West Bengal | 2 | 184 | S.Joysini | Manipur | 2 |
182 | Th. Nongthangle | Manipur | 3 |
brillant piece of information, I had come to know about your web-page from my friend hardkik, chennai,i have read atleast 9 posts of yours by now, and let me tell you, your webpage gives the best and the most interesting information. This is just the kind of information that i had been looking for, i'm already your rss reader now and i would regularly watch out for the new posts, once again hats off to you! Thanx a million once again, Regards, suhas khamkar
ReplyDeleteNice post, I bookmark your blog because I found very good information on your blog, Thanks for sharing- more information
ReplyDeleteSports Clubs in JP Nagar | Health Club in JP Nagar
It's really amazing blog. Thanks for sharing with us great blog.
ReplyDeleteFitness Club in Delhi
Looking for
ReplyDeleteBest fitness Center in Ludhiana then join RGHC No.Gym for yoga, meditation, Aerobics dance and Acupressure therapy.